<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brave New &#34;Hello, World&#34;</title>
	<atom:link href="http://bnhw.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://bnhw.co.uk</link>
	<description>A subtle blend of programming and totalitarianism</description>
	<lastBuildDate>Sun, 18 Jul 2010 20:57:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Depth-of-Field in O3D</title>
		<link>http://bnhw.co.uk/3d/depth-of-field-in-o3d/</link>
		<comments>http://bnhw.co.uk/3d/depth-of-field-in-o3d/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:29:35 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[GLSL]]></category>
		<category><![CDATA[O3D]]></category>
		<category><![CDATA[WebGL]]></category>

		<guid isPermaLink="false">http://bnhw.co.uk/?p=339</guid>
		<description><![CDATA[Yesterday, I decided to learn more about O3D render/scene graphs in order to implement multi-pass shading effects. It&#8217;s still a bit of a hack, but I&#8217;ve written a few helper functions for myself to abstract away some of the leg-work in assigning render targets and uniforms whilst creating ViewInfo objects, as well as creating materials [...]]]></description>
		<wfw:commentRss>http://bnhw.co.uk/3d/depth-of-field-in-o3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First steps with O3D and WebGL</title>
		<link>http://bnhw.co.uk/3d/first-steps-with-o3d-and-webgl/</link>
		<comments>http://bnhw.co.uk/3d/first-steps-with-o3d-and-webgl/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:35:22 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[GLSL]]></category>
		<category><![CDATA[O3D]]></category>
		<category><![CDATA[WebGL]]></category>

		<guid isPermaLink="false">http://bnhw.co.uk/?p=274</guid>
		<description><![CDATA[Today, I&#8217;ve been reading up and playing around with Google&#8217;s O3D library for WebGL. Read on to see what I have so far, although it&#8217;s pretty much just a bastardisation of the &#8220;Hello, Cube&#8221; sample.
(N.B. to view this you&#8217;ll need a WebGL-enabled browser. See here.


[o3d src="http://bnhw.co.uk/gl/scripts/hellocube.js" height="40em" width="100%"] [shader id="vshader" src="http://bnhw.co.uk/gl/scripts/hellocube_vs.glsl"] [shader id="pshader" src="http://bnhw.co.uk/gl/scripts/hellocube_fs.glsl"]


@import url("http://bnhw.co.uk/wp-content/themes/bnhw/farbtastic.css");

callbacks.push(function()
{
 [...]]]></description>
		<wfw:commentRss>http://bnhw.co.uk/3d/first-steps-with-o3d-and-webgl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Laika Gameplay Video</title>
		<link>http://bnhw.co.uk/games-development/laika-gameplay-video/</link>
		<comments>http://bnhw.co.uk/games-development/laika-gameplay-video/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:17:36 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Games Development]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[laika]]></category>
		<category><![CDATA[OpenGL]]></category>

		<guid isPermaLink="false">http://bnhw.co.uk/?p=105</guid>
		<description><![CDATA[Laika as it currently plays:


]]></description>
		<wfw:commentRss>http://bnhw.co.uk/games-development/laika-gameplay-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeerTracker</title>
		<link>http://bnhw.co.uk/software/beertracker/</link>
		<comments>http://bnhw.co.uk/software/beertracker/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:15:40 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[GLSL]]></category>
		<category><![CDATA[Maemo 5]]></category>
		<category><![CDATA[N900]]></category>
		<category><![CDATA[OpenGL ES 2]]></category>

		<guid isPermaLink="false">http://bnhw.co.uk/?p=89</guid>
		<description><![CDATA[Have you ever wondered: &#8220;where&#8217;s the nearest place can I get a drink?&#8221; N900 users, look no further! Although as yet unfinished, BeerTracker aims to solve this debacle by providing a quick and feature-frugal map to your closest pubs in the style of the Aliens motion tracker.

BeerTracker is being developed in C++ with OpenGL ES [...]]]></description>
		<wfw:commentRss>http://bnhw.co.uk/software/beertracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTFS Symbolic Link on MPD</title>
		<link>http://bnhw.co.uk/software/ntfs-symbolic-link-on-mpd/</link>
		<comments>http://bnhw.co.uk/software/ntfs-symbolic-link-on-mpd/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:53:56 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[MPD]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://bnhw.co.uk/blog/?p=32</guid>
		<description><![CDATA[Since my recently-acquired N900 has an MPD client application, I thought I&#8217;d finally get around to setting up MPD on my desktop; remote control through WiFi! On the desktop, my music collection is stored on an NTFS drive which I then link to my home directory ($HOME/Music). When setting up MPD, I decided to go [...]]]></description>
		<wfw:commentRss>http://bnhw.co.uk/software/ntfs-symbolic-link-on-mpd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GameCentral: Meeting the Pros</title>
		<link>http://bnhw.co.uk/games-development/gamecentral-meeting-the-pros/</link>
		<comments>http://bnhw.co.uk/games-development/gamecentral-meeting-the-pros/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:34:54 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Games Development]]></category>
		<category><![CDATA[blitz]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[laika]]></category>

		<guid isPermaLink="false">http://bnhw.co.uk/blog/?p=16</guid>
		<description><![CDATA[I arrived at the Jug and Jester about 10 minutes late (thanks, reliable bus service), whereupon the handing out of free beer tokens commenced and hence the drinking of free beer. After fetching my free beer &#8212; you have to get your priorities right &#8212; I got talking to a variety of people, including some [...]]]></description>
		<wfw:commentRss>http://bnhw.co.uk/games-development/gamecentral-meeting-the-pros/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello, world</title>
		<link>http://bnhw.co.uk/uncategorized/hello-world-2/</link>
		<comments>http://bnhw.co.uk/uncategorized/hello-world-2/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:13:54 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hello world]]></category>

		<guid isPermaLink="false">http://bnhw.co.uk/blog/?p=13</guid>
		<description><![CDATA[Well, that&#8217;s it. Saving a few tweaks where I haven&#8217;t edited the CSS and possibly a slightly less bland background, the new blog design is finished. I&#8217;ll be blogging primarily about my geekier interests, such as coding and other hacking, and I&#8217;m hoping for two things in return:

To build a small online portfolio and presence;
To [...]]]></description>
		<wfw:commentRss>http://bnhw.co.uk/uncategorized/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Curves</title>
		<link>http://bnhw.co.uk/python/hello-world/</link>
		<comments>http://bnhw.co.uk/python/hello-world/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:42:41 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[bezier]]></category>
		<category><![CDATA[pygame]]></category>

		<guid isPermaLink="false">http://10.42.43.10/blog/?p=1</guid>
		<description><![CDATA[During a lecture on the history of computer graphics, I decided that I needed to understand the way that bezier curves work. Since I’ve done a lot of work recently with pygame (see: Propellor &#38; Ratchet Games) I decided to quickly hack together something to help me visualise it.

Thus, with a quick visit to Wikipedia [...]]]></description>
		<wfw:commentRss>http://bnhw.co.uk/python/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
